Loginprice on call |
Registerprice on call |
Submit Propertyprice on call |
|
|
---|---|---|---|---|
Type | Apartments | |||
Status | For Rent | |||
Size | 1,075 SqFt | |||
Land Area | 1,075 SqFt | |||
Bedrooms | 3 | |||
Bathrooms | 3 | |||
Year Built | 2019 | |||
Borwell/Tank | ||||
Club | ||||
Club House / Community Centre | ||||
East | ||||
Feng Shui / Vastu Compliant | ||||
Full | ||||
Garden | ||||
Intercom Facility | ||||
Muncipal Corporation | ||||
None | ||||
North | ||||
North East | ||||
North West | ||||
Overlooking | ||||
Park | ||||
Partial | ||||
Piped Gas | ||||
Pool | ||||
Power Backup | ||||
Private Garden/ Terrace | ||||
Property Facing | ||||
Property Features | ||||
Security | Fire Alarm | ||||
Society/ Building Features | ||||
South | ||||
South East | ||||
South West | ||||
Visitor Parking | ||||
Water Purifier | ||||
Water Source | ||||
water storage | ||||
West |